Those Registered for 2021
The Following classmates have registered:
Class of 72 Co. Guest 1 Arrival Departure
73
John Boxberger A-1 8/25 8/29
Frank Eich A-1 Debbie EichEich 8/25 8/29
Bill Guarino A-1 Trish GuarinoGuarino 8/25 8/29
Ray Idzior A-1 Michelle IdziorIdzior 8/25 8/29
Jim Lyon A-1 Kathy LyonLyon 8/25 8/29
Tod Wilson A-1 Sheila Wilson Wilson 8/24 8/29
Paul Oskvarek A-1 Oskvarek 8/25 8/29
Lawrence AubrechtB-1 8/25 8/29
Al Geraci B-1 Erin GeraciGeraci 8/25 8/29
Bob Allbright B-2 Cate Allbright 8/25 8/29
Ed Freund B-2 Connie Freund 8/25 8/29
Tony Dedmond B-4 Rhonda Dedmond 8/25 8/29
John Marvin B-4 Kathy Marvin 8/25 8/28
Greg Matiya B-4 Mary Matiya 8/25 8/29
Burton Tulkki B-4 8/25 8/29
Greg Bowman C-2 Kay Bowman 8/25 8/29
Michael Lysfjord C-2 Debbi Lysfjord 8/25 8/29
Scott McQuarrie C-2 Helen IrionMcQuarrie 8/25 8/29
John Northrop C-2 Mary Northrop 8/25 8/29
Thomas Pressler C-2 Annick Pressler 8/25 8/29
Raymond Ritacco C-2 Dr Jacqueline Ritacco 8/25 8/29
Gary Sarpen C-2 Donnarae Sarpen 8/25 8/29
Daniel Muchow C-4 8/27 8/29
Steve Mulliken C-4 Taffy Mulliken 8/25 8/29
Cliff Black D-1 Diane Black 8/25 8/29
Mike Deegan D-1 8/26 8/28
Steve Main D-1Patti Roberts Main 8/25 8/29
William McDaniel D-1 Paula McDaniel 8/25 8/29
Dale McDonough D-1 8/25 8/29
James Slone D-2 Marianna Rodova Slone 8/25 8/29
Douglas Apo D-4 Kathy Apo 8/25 8/29
James Bowden D-4 8/25 8/29
Ward Bursley D-4 Jody Bursley 8/25 8/29
Ben Martin D-4 Vicky Martin 8/25 8/29
Bob Rauk D-4 Reva Rauk 8/25 8/29
William Britain E-1 Mary Britain 8/25 8/29
Gary Speer E-1 Cathy Speer 8/25 8/29
Don Strother E-1 Tami Pleasanton Strother 8/26 8/29
Tom Davis E-2 8/24 8/27
Jim Hougnon F-1 Jeannie Hougnon 8/25 8/29
Dennis Miller F-1 Sue Miller 8/24 8/29
John Roggow F-1 Cheryl Parente-Roggow 8/25 8/29
Grant Smith F-1 Janice Smith 8/25 8/29/
D. David Newlin F-2 Regina Newlin 8/25 8/29
Joe Adamczyk F-3 Agnes Adamczyk 8/25 8/30
Thomas Boswell G-3 MJ Boswell 8/25 8/29
Jeff Dufault G-3 Cathy Dufault Julie Rowen 8/25 8/29
Albert Fleumer G-3 Danielle Fleumer 8/25 8/29
James (Ty) Hughes G-3 Joanne Hughes 8/24 8/30
Steve Presley G-3 8/25 8/29
Fred Van Vurst G-3 Camille Van Vurst 8/25 8/29/
Michael Donaghy G-4 Victoria Donaghy 8/25 8/29
Craig Hatton G-4 Susan Hatton 8/25 8/29
Randy Jones G-4 Roseann Jones 8/25 8/29
Timothy Lupfer G-4 Pamela Lupfer 8/25 8/29/
Leo Troy G-4 Elizabeth Kincannon Troy 8/26 8/29
Daniel Bappe H-1 Nancy Rasmusson Bappe 8/25 8/29
William Herdrich H-1 Loraine Herdrich 8/24 8/29
Chuck Minshew H-1 Joy Minshew 8/25 8/29
Scott Peppler H-1 Vicki Peppler 8/25 8/29
Alan Brennan H-4 Susan Buchleitner Brennan 8/25 8/29
Jim Hickey H-4 8/25 8/29
Lynn Holtz H-4 8/25 8/29
Bill Pavlick H-4 Barbara Pavlick 8/25 8/29
William Saylor H-4 Mary Saylor 8/25 8/29
Ted Whitley H-4 MaryLynn Whitley 8/25 8/29
Ken Brockman I-1 Judy Brockman 8/25 8/29
Dennis Gray I-1 Nancy Gray 8/25 8/29
Dave Lueneburg I-1 Linda Lueneburg 8/25 8/29
Ken Martin I-1 Karen Martin 8/25 8/29
William Wilson I-1 8/25 8/29
Joe Drach I-3 Janet FarrellDrach 8/25 8/29
Hank Mumma I-4 Linda Mumma 8/25 8/29
Joseph Schneider I-4 Shalamar Schneider 8/27 8/29
Registration Summary:
Classmates Registered
73
Class of 72 Mini Reunion - Park City
Classmates Registered 73
Activities # Cost IncomeRegistration 137 $ 50.00
PayPal Fee 68 $ 15.00
Meet & Greet 122 $ -
Golf #1 (Thurs) 27 $ 65.00
Tour #1 Salt Lake 54 $ 55.00
Golf #2 (Friday) 20 $ 65.00
Tour #2 Sundance 83 $ 50.00
Olympic Park Dinner 130 $ 95.00
Memorial Service 99 $ -
Banquet - Chicken 32 $ 95.00
Banquet - Steak 90 $ 95.00
Note: We have been able to book a second bus for the Sundance lunch & trip.
You may notice that the banquet count doesn’t equal registrations. There are several companies that are doing their get-togethers on Saturday night.
Class of 72 Co. Guest 1 Arrival Departure
73
John Boxberger A-1 8/25 8/29
Frank Eich A-1 Debbie EichEich 8/25 8/29
Bill Guarino A-1 Trish GuarinoGuarino 8/25 8/29
Ray Idzior A-1 Michelle IdziorIdzior 8/25 8/29
Jim Lyon A-1 Kathy LyonLyon 8/25 8/29
Tod Wilson A-1 Sheila Wilson Wilson 8/24 8/29
Paul Oskvarek A-1 Oskvarek 8/25 8/29
Lawrence AubrechtB-1 8/25 8/29
Al Geraci B-1 Erin GeraciGeraci 8/25 8/29
Bob Allbright B-2 Cate Allbright 8/25 8/29
Ed Freund B-2 Connie Freund 8/25 8/29
Tony Dedmond B-4 Rhonda Dedmond 8/25 8/29
John Marvin B-4 Kathy Marvin 8/25 8/28
Greg Matiya B-4 Mary Matiya 8/25 8/29
Burton Tulkki B-4 8/25 8/29
Greg Bowman C-2 Kay Bowman 8/25 8/29
Michael Lysfjord C-2 Debbi Lysfjord 8/25 8/29
Scott McQuarrie C-2 Helen IrionMcQuarrie 8/25 8/29
John Northrop C-2 Mary Northrop 8/25 8/29
Thomas Pressler C-2 Annick Pressler 8/25 8/29
Raymond Ritacco C-2 Dr Jacqueline Ritacco 8/25 8/29
Gary Sarpen C-2 Donnarae Sarpen 8/25 8/29
Daniel Muchow C-4 8/27 8/29
Steve Mulliken C-4 Taffy Mulliken 8/25 8/29
Cliff Black D-1 Diane Black 8/25 8/29
Mike Deegan D-1 8/26 8/28
Steve Main D-1Patti Roberts Main 8/25 8/29
William McDaniel D-1 Paula McDaniel 8/25 8/29
Dale McDonough D-1 8/25 8/29
James Slone D-2 Marianna Rodova Slone 8/25 8/29
Douglas Apo D-4 Kathy Apo 8/25 8/29
James Bowden D-4 8/25 8/29
Ward Bursley D-4 Jody Bursley 8/25 8/29
Ben Martin D-4 Vicky Martin 8/25 8/29
Bob Rauk D-4 Reva Rauk 8/25 8/29
William Britain E-1 Mary Britain 8/25 8/29
Gary Speer E-1 Cathy Speer 8/25 8/29
Don Strother E-1 Tami Pleasanton Strother 8/26 8/29
Tom Davis E-2 8/24 8/27
Jim Hougnon F-1 Jeannie Hougnon 8/25 8/29
Dennis Miller F-1 Sue Miller 8/24 8/29
John Roggow F-1 Cheryl Parente-Roggow 8/25 8/29
Grant Smith F-1 Janice Smith 8/25 8/29/
D. David Newlin F-2 Regina Newlin 8/25 8/29
Joe Adamczyk F-3 Agnes Adamczyk 8/25 8/30
Thomas Boswell G-3 MJ Boswell 8/25 8/29
Jeff Dufault G-3 Cathy Dufault Julie Rowen 8/25 8/29
Albert Fleumer G-3 Danielle Fleumer 8/25 8/29
James (Ty) Hughes G-3 Joanne Hughes 8/24 8/30
Steve Presley G-3 8/25 8/29
Fred Van Vurst G-3 Camille Van Vurst 8/25 8/29/
Michael Donaghy G-4 Victoria Donaghy 8/25 8/29
Craig Hatton G-4 Susan Hatton 8/25 8/29
Randy Jones G-4 Roseann Jones 8/25 8/29
Timothy Lupfer G-4 Pamela Lupfer 8/25 8/29/
Leo Troy G-4 Elizabeth Kincannon Troy 8/26 8/29
Daniel Bappe H-1 Nancy Rasmusson Bappe 8/25 8/29
William Herdrich H-1 Loraine Herdrich 8/24 8/29
Chuck Minshew H-1 Joy Minshew 8/25 8/29
Scott Peppler H-1 Vicki Peppler 8/25 8/29
Alan Brennan H-4 Susan Buchleitner Brennan 8/25 8/29
Jim Hickey H-4 8/25 8/29
Lynn Holtz H-4 8/25 8/29
Bill Pavlick H-4 Barbara Pavlick 8/25 8/29
William Saylor H-4 Mary Saylor 8/25 8/29
Ted Whitley H-4 MaryLynn Whitley 8/25 8/29
Ken Brockman I-1 Judy Brockman 8/25 8/29
Dennis Gray I-1 Nancy Gray 8/25 8/29
Dave Lueneburg I-1 Linda Lueneburg 8/25 8/29
Ken Martin I-1 Karen Martin 8/25 8/29
William Wilson I-1 8/25 8/29
Joe Drach I-3 Janet FarrellDrach 8/25 8/29
Hank Mumma I-4 Linda Mumma 8/25 8/29
Joseph Schneider I-4 Shalamar Schneider 8/27 8/29
Registration Summary:
Classmates Registered
73
Classmates Registered 73
Activities # Cost Income
PayPal Fee 68 $ 15.00
Meet & Greet 122 $ -
Golf #1 (Thurs) 27 $ 65.00
Tour #1 Salt Lake 54 $ 55.00
Golf #2 (Friday) 20 $ 65.00
Tour #2 Sundance 83 $ 50.00
Olympic Park Dinner 130 $ 95.00
Memorial Service 99 $ -
Banquet - Chicken 32 $ 95.00
Banquet - Steak 90 $ 95.00
Note: We have been able to book a second bus for the Sundance lunch & trip.
You may notice that the banquet count doesn’t equal registrations. There are several companies that are doing their get-togethers on Saturday night.